Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33BUNPM9496E1Z1
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:Brand | Akshaya |
Power Source | Electric Motor |
Power | 3-5 HP |
Machine Feed | Fresh Grass, Dry Grass |
Machine Body Material | Mild Steel |
Automation Grade | Semi-Automatic |
Cutting Capacity | 0-200 kg/hr |
Voltage | 220-280 V |
No Of Legs | 4 |
Usage/Application | Agriculture |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Akshaya |
Automation Grade | Semi-Automatic |
Power Source | Electric Motor |
Type | Chaff Cutter Type |
Operation | Powered |
Power | 3-5 HP |
Usage/Application | Chaff Cutter |
Machine Feed | Fresh Grass, Straw, Dry Grass |
Cutting Capacity | 0-200 kg/hr |
Material | MS |
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Chaff Cutter |
Power | 3-5 HP |
Brand | Akshaya |
Type | Chaff Cutter Type |
Shape | CUSTOM |
Electric Motor | 3HP |
Operation | Powered |
Power Source | Electric Motor |
Voltage | 220 V |
Body Material | MS |
Wheel Diameter | 250 mm |
Cutting Capacity | 0-200 kg/hr |
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Chaff Cutter |
Power | 1-3 HP. |
Type | Chaff Cutter Type |
Operation | Powered |
Electric Motor | 1440 RPM |
Brand | Akshaya |
Power Source | Electric Motor |
Machine Feed | Dry Grass, Fresh Grass |
Material | Iron |
Automation Grade | Semi-Automatic |
Cutting Capacity | 0-200 kg/hr, 200-400 kg/hr |
Additional Information:
Explore More Products
Reviewed by 36 Users
Most Relevant Reviews
Response from Seller (28-November-22)
Thank You So Much Sir
Response from Seller (28-November-22)
Thank You So Much Sir
Response from Seller (28-November-22)
Thank You So Much Sir
© Akshaya Dairy Machinerss. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited